Teacher Salaries in The US are very much depending on the region and state where you are as a teacher. In areas where the cost of living is lower than most, the average salary is well below the norm. For example In South Dakota for, the average teacher makes just under $35,000. while in areas where the cost of living is high, such as California and Connecticut, the average teacher makes just under $60,000. Salary for a teacher is also dependent on the number of year experiences as a teacher

The average salaries for teachers for
| State | Starting Salary | Average Salary | 10-year increase | Salary Comfort Index |
| Alabama | $31,368 | $40,347 | 28.9 | 13 |
| Alaska | $38,657 | $53,553 | 7.9 | 30 |
| Arizona | $30,404 | $44,672 | 37.5 | 35 |
| Arkansas | $28,784 | $42,768 | 44.8 | 11 |
| California | $35,760 | $59,825 | 41.6 | 44 |
| Colorado | $35,086 | $44,439 | 25.7 | 12 |
| Connecticut | $39,259 | $59,304 | 18 | 22 |
| Delaware | $35,854 | $54,264 | 33.9 | 2 |
| Florida | $33,427 | $43,302 | 29.9 | 26 |
| Georgia | $34,442 | $48,300 | 42.1 | 3 |
| Hawaii | $35,816 | $49,292 | 37.7 | 50 |
| Idaho | $27,500 | $41,150 | 33.2 | 33 |
| Illinois | $37,500 | $58,686 | 43.4 | 1 |
| Indiana | $30,844 | $47,255 | 25.4 | 8 |
| Iowa | $27,284 | $41,083 | 26.9 | 31 |
| Kansas | $27,840 | $41,467 | 28.1 | 21 |
| Kentucky | $30,619 | $42,592 | 28.8 | 15 |
| Louisiana | $31,298 | $40,029 | 45.4 | 20 |
| Maine | $26,643 | $40,737 | 23.9 | 47 |
| Maryland | $37,125 | $54,333 | 32 | 37 |
| Massachusetts | $35,421 | $56,369 | 35 | 34 |
| Michigan | $35,557 | $54,739 | 16.9 | 4 |
| Minnesota | $31,532 | $48,489 | 31.3 | 10 |
| Mississippi | $28,200 | $40,576 | 46.5 | 19 |
| Missouri | $29,281 | $40,462 | 25.2 | 16 |
| Montana | $25,318 | $39,832 | 35.6 | 46 |
| Nebraska | $29,303 | $40,382 | 28.2 | 17 |
| Nevada | $27,957 | $44,426 | 22.8 | 45 |
| New Hampshire | $28,279 | $45,263 | 26.5 | 48 |
| New Jersey | $38,408 | $58,156 | 19.3 | 36 |
| New Mexico | $33,730 | $41,637 | 43.2 | 29 |
| New York | $37,321 | $57,354 | 19.2 | 38 |
| North Carolina | $27,944 | $43,922 | 44.4 | 23 |
| North Dakota | $24,872 | $37,764 | 40 | 43 |
| Ohio | $33,671 | $50,314 | 33 | 6 |
| Oklahoma | $29,174 | $38,772 | 36.5 | 18 |
| Oregon | $33,699 | $50,044 | 26 | 14 |
| Pennsylvania | $34,976 | $54,027 | 17.2 | 5 |
| Rhode Island | $33,815 | $54,730 | 31 | 42 |
| South Carolina | $28,568 | $43,011 | 36 | 24 |
| South Dakota | $26,111 | $34,709 | 31.7 | 41 |
| Tennessee | $32,369 | $42,537 | 28.4 | 9 |
| Texas | $33,775 | $41,744 | 32.9 | 7 |
| Utah | $26,521 | $40,007 | 30.8 | 39 |
| Vermont | $26,461 | $46,622 | 28.5 | 49 |
| Virginia | $33,200 | $43,823 | 26 | 25 |
| Washington | $30,974 | $46,326 | 22.4 | 32 |
| West Virginia | $26,704 | $38,284 | 19.1 | 40 |
| Wisconsin | $25,222 | $46,390 | 21.5 | 28 |
| Wyoming | $31,481 | $43,255 | 37 | 27 |




